
Standard Range of Housings
Available with either single or double doors as appropriate, all of the housings within our standard range have a fitted backboard for the fixing of control panels/electrical equipment. The housings exude quality with a genuine Yale lock, stainless steel hinges and steel reinforced doors for resistance to damage.

Standard Features:
- External colour of Green 14 C 39
- Cylinder rim lock
- Plywood backboard
- Stainless steel hinges
- Solid GRP base or internal flange
- Narrow door pillars
Optional Extras:
- Any non-metallic BS standard colour
- Alternative lock
- Ventilation
- Cable access flap (catflap)
- Base flange
- Window
- Fire Resistant to BS: 476 1972 Part 22
Applications:
Housings within our standard range are used to accommodate:
- Air Conditioning Units
- Blowers
- Communications Equipment
- Control Panels
- Electronic Equipment
- Generators
- Pumps and Valves
- Telemetry
- UPS
- Analysers
- Chemical Treatment Plants
- Compressors
- Electricity Substations
- Gas Regulators
- Metering Equipment
- Switchgear
- Transformers
Our full range of products have been used in the construction, water, electricity and gas services industries for over 25 years.
| Product code | External width (mm) | External Depth (mm) | External Height (mm) | Access | Base Type | Premier Model | Data Sheet |
|---|---|---|---|---|---|---|---|
| IC2 | 750 | 400 | 1250 | Single Door | Solid | n/a | IC 2 |
| IC4 | 1000 | 500 | 1250 | Single Door | Flange | n/a | IC 4 |
| IC6 | 900 | 500 | 1750 | Single Door | Solid | n/a | IC 6 |
| IC8 | 1250 | 400 | 1250 | Double Doors | Solid | IC8P | IC 8 |
| IC10 | 1250 | 650 | 1265 | Double Doors | Flange | n/a | IC 10 |
| IC12 | 1500 | 650 | 1510 | Double Doors | Flange | IC12P | IC 12 |
| IC14 | 1750 | 750 | 1565 | Double Doors | Flange | IC14P | IC 14 |
| IC16 | 2000 | 750 | 1565 | Double Doors | Flange | IC16P | IC 16 |
| IC18 | 2000 | 500 | 1750 | Double Doors | Solid | n/a | IC 18 |
| IC20 | 2000 | 750 | 1765 | Double Doors | Flange | IC20P | IC 20 |
Contact us for a prompt quotation.
Visit the Bespoke Kiosks page for more information.

Gas Meter Housings
The Gas Care Services range of housings was developed some fifteen years
ago by a time-served British Gas engineer and is used extensively by the
industry’s
leading network operators including National Grid Metering. Each trademarked
and patented housing is designed specifically for the meter size and pressure
from the mains supply. Each kiosk is available for delivery within four
working days when ordered online by credit card at www.meterboxes.co.uk.
| KIOSK CODE | TYPE OF INST. | METER | PRESSURE L= Low MI= Medium Intermediate |
HOUSING DIMENSIONS (mm) |
Avg Weight (KGS) | Ventilation | |||
|---|---|---|---|---|---|---|---|---|---|
| Length | Depth | Height | m3 | FAV (%) | |||||
| GC2 | WM | U16 | L | 650 | 400 | 650 | 14.1 | 0.17 | 8.5 |
| GC2FS | FS | U16 | L &M/I | 730 | 425 | 830 | 8.2 | 0.25 | 9.2 |
| GC2MP | WM | U16MP | M/I | 750 | 360 | 850 | 16.6 | 0.20 | 8.0 |
| GC3 | WM | U25 | L | 900 | 360 | 850 | 19.8 | 0.27 | 8.5 |
| GC4 | FS | U16, U25 | L &M/I | 1000 | 540 | 960 | 24.4 | 0.50 | 8.5 |
| GC4 | FS | U40 | L | 1000 | 540 | 960 | 24.4 | 0.50 | 8.5 |
| GC4 PLUS | FS | U40 | M/I | 1200 | 750 | 1200 | 43.4 | 1.00 | 8.4 |
| GC5 | FS | U65 | L &M/I | 1475 | 750 | 1350 | 56.4 | 1.30 | 8.1 |
| GC6LP | FS | U65, U100, CR&M | L | 1600 | 850 | 1450 | 62.5 | 2.00 | 8.7 |
| GC6EXPL | FS | U65, U100, CR&M | L | 1600 | 850 | 1450 | 62.5 | 2.00 | 8.7 |
| GC6MP | FS | U65, U100, CR&M | M/I | 1600 | 850 | 1450 | 62.5 | 2.00 | 47.3 |
| GC7LP | FS | U65, U100, CR&M |
L &M/I | 1600 | 850 | 1595 | 74.5 | 2.20 | 8.7 |
| GC7EXPL | FS | U65, U100,CR&M |
L | 1600 | 850 | 1595 | 74.5 | 2.20 | 8.7 |
| GC7MP | FS | U65, U100, CR&M |
M/I | 1600 | 850 | 1595 | 74.5 | 2.20 | 47.3 |
| GC7+LP | FS | U65, U100, CR&M | L &M/I | 1600 | 850 | 1750 | 81.5 | 2.40 | 8.7 |
| GC7+EXPL | FS | U65, U100, CR&M | L &M/I | 1600 | 850 | 1750 | 81.5 | 2.40 | 8.7 |
| GC7+MP | FS | U65, U100, CR&M | LM/I | 1600 | 850 | 1750 | 81.5 | 2.40 | 47.3 |
| GC8MP | FS | CR&M | L &M/I | 2400 | 1220 | 1800 | 72.0 | 2.60 | 9.0 |
WM - Wall-Mounted
FS - Freestanding
CR&M - Compact Rigs & Modules
Creep Relief and Explosion Relief where necessary as directed by:
T/SP/PRS/35 - National Grid Gas
IGE/GM/6, IGE/GM/7A&7B, IGE/GM/8 - Institute of Gas Engineers
